John Deere Carburetor Identification
The following information is obtained from various sources and may contain mistakes.
If you find any mistakes please e-mail me.
MS = Marvel Schebler
Gas = Gasoline
JD = John Deere
|
MODEL |
SERIAL NO. |
CARB. NO. |
FUEL TYPE |
| A | 410000-425850 | MS DLTX-8 | All Fuel |
| A | 425851-487999 | MS DLTX-18 | All Fuel |
| A | 488000-491335 | MS DLTX-24 | All Fuel |
| A | 491336-498999 | MS DLTX-33 | All Fuel |
| A | THIS CARBURETOR DOES NOT EXIST. | MS DLTX-38 | This carburetor is incorrectly listed in many books as being used on a John Deere A and G tractor's (including John Deere books). This carburetor does not exist. |
| A | 499000-583999 | MS DLTX-53 | All Fuel |
| A | 584000 and up | MS DLTX-71 | Gas |
| A | 584000 and up | MS DLTX-72 | All Fuel |
| AR-AO | 250000-252405 | MS DLTX-9 | All Fuel |
| AR-AO | 252406-259999 | MS DLTX-19 | All Fuel |
| AR-AO | 260000-271999 | MS DLTX-41 | All Fuel |
| AR-AO | 272000 and up | MS DLTX-71 | Gas |
| AR-AO | 272000 and up | MS DLTX-72 | All Fuel |
| AO streamlined | 1000-1900 | MS DLTX-19 | All Fuel |
| B | B1000-B95999 | MS DLTX-10 | All Fuel |
| B | B96001-B200999 | MS DLTX-34 | All Fuel |
| B | B201000 and up | MS DLTX-67 | Gas |
| B | B201000 and up | MS DLTX-73 | All Fuel |
| BR-BO | 325001 and up | MS DLTX-10 | All Fuel |
| D | 30451-39906 | MS DX-304 | All Fuel |
| D | 39907-46767 | MS DLTX-1 | All Fuel |
| D | 46768-49773 | MS DX-304 | All Fuel |
| D | 49774-161644 | MS DLTX-3 MS DLTX-6 MS DLTX- 16 |
All Fuel |
| D | 161645 and up | MS DLTX-63 | All Fuel |
| G | G1001-G12999 | MS DLTX-24 MS DLTX-38 Does Not Exist See JD A listing above |
All Fuel |
| G | G13000 and up | MS DLTX-51 | Gas |
| GP | 20111-223802 | BJ#5B600J Ensign Carburetor | All Fuel |
| GP General-Purpose | 223803 and up | MS DLTX-5 MS DLTX-15 |
All Fuel |
| GP Wide Tread | 400000-402039 | AC174R | All Fuel |
| GP Wide Tread | 402040-404809 | MS DLTX-5 MS DLTX-15 |
All Fuel |
| GP Wide Tread | 404810 and up | MS DLTX-7 | All Fuel |
| GP Orchard | 0-15000 | MS DLTX-5 MS DLTX-15 |
All Fuel |
| H | H1000 and up | MS DLTX-26 MS DLTX-46 |
All Fuel Gas |
| L | L625000-L639999 | MS TSX-13 | Gas |
| L | L629195-L639999 | MS TSX-45 | Gas -used with heavy duty air cleaners |
| L | L640000 and up | MS TSX-91 | Gas with magneto ignition |
| L | L640000 and up | MS TSX-89 | Gas with battery ignition |
| LA | LA1000 and up | MS TSX-60 | Gas with magneto ignition |
| LA | LA1000 and up | MS TSX-85 | Gas with battery ignition |
| LA | LA1000 and up | MS TSX-90 | Gas |
| LI | LI 50000 and up | MS TSX-91 | Gas with magneto ignition |
| LI | LI 50000 and up | MS TSX-89 | Gas with battery ignition |
| LU | LU1000 and up | MS TSX-60 | Gas with magneto ignition |
| LU | LU1000 and up | MS TSX-90 | Gas |
| M | M10001 and up | MS TSX-245 | Gas |
| M | M10001 and up | MS TSX-475 | All Fuel |
| R Diesel | R1001-R7899 | MS SL-2 | Gas (cranking engine) |
| R Diesel | R7900 and up | MS SL-2 | Gas (cranking engine) |
| 40 | 60001 and up | MS TSX-530 | Gas |
| 40 | 60001 and up | MS TSX-562 | All Fuel |
| 50 | 5000001-5022299 | MS DLTX-75 | Gas (dual-induction) |
| 50 | 5022300 and up | MS DLTX-86 | Gas (dual-induction) |
| 50 | 5000001-5015950 | MS DLTX-73 | All Fuel (single-induction) |
| 50 | 5015951 and up | MS DLTX-83 | All Fuel (dual-induction) |
| 50 | 5024000-5030599 | JD AB4872R | LP-Gas |
| 50 | 5030600 and up | JD AB4953R | LP-Gas |
| 60 | 6000001 and up | MS DLTX-81 | Gas (dual-induction) |
| 60 | 6000000-6013899 | MS DLTX-72 | All Fuel (single-induction) |
| 60 | 6013900 and up | MS DLTX-84 | All Fuel (dual-induction) |
| 60 | 6040105-6057649 | JD AA6084R | LP-Gas |
| 60 | 6057650 and up | JD AA6268R | LP-Gas |
| 70 | 7000001 and up | MS DLTX-82 | Gas (dual-induction) |
| 70 | 7000001 and up | MS DLTX-85 | All Fuel (dual-induction) |
| 70 | 7014800-7034949 | JD AA6084R | LP-Gas |
| 70 | 7034450 and up | JD AA6268R | LP-Gas |
| 70 Diesel | 7000001 and up | Zenith TU3-1/2X1C | Gas (cranking engine) |
| 80 Diesel | 8000001 and up | Zenith TU3-1/2X1C | Gas (cranking engine) |
| 320 | 320001 and up | MS TSX-245 | Gas |
| 320 | 320001 and up | MS TSX-475 | All Fuel |
| 330 | 330001 and up | MS TSX-245 | Gas |
| 330 | 330001 and up | MS TSX-475 | All Fuel |
| 420 | 80001-113755 | MS TSX-641 | Gas |
| 420 | 113756 and up | MS TSX-688 | Gas |
| 420 | 80001 and up | MS TSX-678 | All Fuel |
| 420 | 80001 and up | MS TSX-689 | Gas (replacement for TSX-678 carburetor) |
| 420 | 125001 and up | MS TSG-80.5 | LP-Gas |
| 430 | 140001 and up | MS TSX-688 | Gas |
| 430 | 140001 and up | MS TSX-678 | All Fuel |
| 430 | 140001 and up | MS TSG-80.5 | LP-Gas |
| 520 | 5200001 and up | MS DLTX-99 | Gas |
| 520 | 5200001 and up | MS DLTX-96 | All Fuel |
| 520 | 5200001 and up | JD AB5285R | LP-Gas |
| 530 | 5300000 and up | MS DLTX-99 | Gas |
| 530 | 5300000 and up | MS DLTX-96 | All Fuel |
| 530 | 5300000 and up | JD AB5285R | LP-Gas |
| 620 | 6200001 and up | MS DLTX-94 | Gas |
| 620 | 6200001 and up | MS DLTX-97 | All Fuel |
| 620 | 6200001 and up | JD AA6821R | LP-Gas |
| 630 | 6300000 and up | MS DLTX-94 | Gas |
| 630 | 6300000 and up | MS DLTX-97 | All Fuel |
| 630 | 6300000 and up | JD AA6821R | LP-Gas |
| 720 | 7200001 and up | MS DLTX-95 | Gas |
| 720 | 7200001 and up | MS DLTX-98 | All Fuel |
| 720 | 7200001 and up | JD AF2828R | LP-Gas |
| 720 Diesel | 7200001-7214899 | Zenith TU3-1/2X1C | Gas (cranking engine) |
| 720 Diesel | 7214899 and up | Zenith TU3X1C | Gas (cranking engine) |
| 730 | 7300000 and up | MS DLTX-95 | Gas |
| 730 | 7300000 and up | MS DLTX-98 | All Fuel |
| 730 | 7300000 and up | JD AF2828R | LP-Gas |
| 730 Diesel | 7300000 and up | Zenith TU3X1C | Gas (cranking engine) |
| 820 Diesel | 8200001-8203099 | Zenith TU3-1/2X1C | Gas (cranking engine) |
| 820 Diesel | 8203100 and up | Zenith TU3X1C | Gas (cranking engine) |
| 830 Diesel | 8300000 and up | Zenith TU3X1C | Gas (cranking engine) |
