Personal Index Page | Reading Materials | Comics Page | Games | Tools and Search Engines | TV and Movies | Travels | Music Page | Miscellaneous Links | Mail Me
These are the results of the Star Fleet Battles Tournaments I have ran over the years at Pentacon. Unfortunately there has been some data loss over the years so the wins and losses do not add up correctly for 3 of the years. And the results for 1994 have been lost completely.
The first four columns for each table are self-explanatory. The fifth column is the number of players of that particular race/ship for that year. The Ace column is whether or not there was a Rated Ace flying that race/ship in the tournament that year. These are people that are Rated Aces at the start of the tournament, not who won a card for that tournament.
| 1992 | |||||
|---|---|---|---|---|---|
| Race | Ship | Wins | Losses | # Players | Ace |
| Gorn | G | 1 | 1 | 1 | N |
| Hydran | H | 1 | 1 | 1 | N |
| ISC | I | 1 | 2 | 2 | N |
| Klingon | K | 0 | 3 | 3 | N |
| Kzinti | Z | 2 | 0 | 1 | Y |
| Lyran | L | 2 | 1 | 1 | N |
| Orion | O | 2 | 1 | 1 | N |
| Romulan | FH | 1 | 3 | 3 | N |
| Tholian | AT | 0 | 2 | 2 | Y |
| WYN | WA | 2 | 0 | 1 | N |
Captain's Tournament Format, Single Elimination: 1st Richard Willey (WYN), 2nd Curtis Zesbaugh (Orion), 3rd Kurt Fritz (Lyran) & Tony Zbaraschuk (Kzinti)
| 1993 | |||||
|---|---|---|---|---|---|
| Race | Ship | Wins | Losses | # Players | Ace |
| Andromedan | A | 7 | 0 | 1 | Y |
| Federation | F | 1 | 8 | 3 | N |
| Gorn | G | 6 | 2 | 3 | N |
| Hydran | H | 1 | 5 | 1 | N |
| Kzinti | Z | 1 | 1 | 2 | N |
| Lyran | L | 1 | 0 | 1 | N |
| Orion | O | 6 | 5 | 2 | N |
| Romulan | FH | 9 | 5 | 3 | N |
| WYN | WA | 1 | 5 | 1 | N |
Patrol Tournament: 1st Tony Zbaraschuk (Andromedan), 2nd Shane Chapin (Romulan), 3rd Ian Dimitri (Gorn) & Ron Dodd, Jr. (Orion)
Tony showed up and gave a clinic on the proper method of flying an Adromedan Krait. Fortunately, since then they have changed the rules and finally banned the ship.
Patrol Tournament (Joseph Butler assisted Judging): 1st Tab Postlethwait (WYN Aux), 2nd Ron Dodd (Orion), 3rd Patrick Abram (Andromedan) & Rick Roll (ISC) (Save Captain's Logs, they are very useful.)
| 1995 | |||||
|---|---|---|---|---|---|
| Race | Ship | Wins | Losses | # Players | Ace |
| Federation | F | 1 | 2 | 3 | N |
| Hydran | H | 7 | 0 | 1 | Y |
| Klingon | K | 0 | 5 | 3 | N |
| Kzinti | Z | 4 | 6 | 2 | N |
| Lyran | L | 1 | 2 | 1 | N |
| Orion | O | 1 | 0 | 1 | N |
| Romulan | FH | 0 | 1 | 1 | Y |
| Tholian | AT | 3 | 7 | 2 | N |
| WYN | WF | 1 | 0 | 1 | N |
| WYN | WA | 6 | 1 | 2 | Y |
Patrol Tournament: 1st Kurt Kopp (Hydran), 2nd Shane Chapin (Kzinti), 3rd March Loughman (WYN Aux) & Andrew T. Lint (Tholian AT)
And this year, Kurt Kopp gave an extended seminar on proper Hydran tactics.
| 1996 | |||||
|---|---|---|---|---|---|
| Race | Ship | Wins | Losses | # Players | Ace |
| Andromedan | A | 1 | 4 | 1 | N |
| Federation | F | 0 | 1 | 1 | N |
| Gorn | G | 0 | 3 | 2 | N |
| ISC | I | 5 | 5 | 3 | N |
| Klingon | K | 0 | 1 | 1 | N |
| Kzinti | Z | 2 | 3 | 3 | N |
| Lyran | L | 5 | 2 | 2 | Y |
| Romulan | FH | 4 | 4 | 2 | N |
| Seltorian | S | 2 | 1 | 1 | Y |
| Tholian | NT | 1 | 0 | 1 | N |
| WYN | WF | 4 | 1 | 2 | N |
Patrol Tournament: 1st Ray Swartz (Lyran), 2nd Roger Elliott (ISC), 3rd Tony Roe (Andromedan) & Mark Loughman (Romulan FH)
No Tournaments were ran at Pentacon from 1997 through 1999.
You are visitor to this page. I hope you enjoyed it.